Innovation in the organic sector delivered to your smartphone.
OGCNODE the Masternode Component of the Organicoin Community.

OGC-ORG Blockchain Assets
Pioneering integration and Application of the power of Blockchain in immutable quality certification of edible food contents right on the go and in your palm.

Play Video


Our Device gives you the result of what you should know about what you consume and save you from harmful chemical and pesticides consumption. Results are instantly broadcast and available on our blockchain.

Reward Table
PHASE | STARTING | END | COLLATERAL | REWARD | MN | STAKING | Dev |
---|---|---|---|---|---|---|---|
01 | 1001 | 10000 | 1.0 | 0.005 | 0.0038 | 0.0004 | 0.0008 |
02 | 10001 | 15000 | 5.00 | 0.050 | 0.038 | 0.0004 | 0.0116 |
03 | 15001 | 20000 | 15.00 | 0.200 | 0.18 | 0.0004 | 0.0196 |
04 | 20001 | 25000 | 50.00 | 0.600 | 0.54 | 0.0004 | 0.0596 |
05 | 25001 | 30000 | 200.00 | 2.500 | 2.25 | 0.0250 | 0.2250 |
06 | 30001 | 35000 | 400.00 | 3.000 | 2.70 | 0.0250 | 0.2750 |
07 | 35001 | 40000 | 600.00 | 4.000 | 3.60 | 0.0250 | 0.3750 |
08 | 40001 | 80000 | 900.00 | 6.000 | 5.40 | 0.0250 | 0.5750 |
09 | 80001 | 100000 | 1200.00 | 6.500 | 5.85 | 0.0250 | 0.6250 |
10 | 100001 | 110000 | 2000.00 | 7.000 | 6.30 | 0.0250 | 0.6750 |
11 | 110001 | 120000 | 3500.00 | 8.500 | 7.65 | 0.0250 | 0.8250 |
12 | 120001 | 140000 | 5000.00 | 9.000 | 8.10 | 0.0250 | 0.8750 |
13 | 140001 | 160000 | 7500.00 | 10.00 | 9.00 | 0.0250 | 0.9750 |
14 | 160001 | 180000 | 10000.00 | 10.50 | 9.45 | 0.0250 | 1.0250 |
15 | 180001 | 200000 | 15000.00 | 12.00 | 10.80 | 0.0250 | 1.1750 |
16 | 200001 | 210000 | 20000.00 | 13.50 | 12.15 | 0.0250 | 1.3250 |
17 | 210001 | 220000 | 20000.00 | 13.00 | 11.70 | 0.0250 | 1.2750 |
18 | 220001 | 230000 | 20000.00 | 12.80 | 11.52 | 0.0250 | 449.9 |
19 | 230001 | 240000 | 20000.00 | 12.50 | 11.25 | 0.0250 | 849.9 |
20 | 240001 | 250000 | 20000.00 | 12.20 | 10.98 | 0.0250 | 949.9 |
21 | 250001 | 300000 | 100000.00 | 40.00 | 36.00 | 0.0250 | 1249.9 |
22 | 300001 | 350000 | 120000.00 | 45.00 | 40.50 | 0.0250 | 1099.9 |
23 | 350001 | 400000 | 140000.00 | 50.00 | 45.00 | 0.0250 | 999.9 |
24 | 400001 | 450000 | 150000.00 | 55.00 | 49.50 | 0.0250 | 749.9 |
25 | 450001 | 500000 | 170000.00 | 60.00 | 54.00 | 0.0250 | 549.9 |
26 | 500001 | 550000 | 170000.00 | 63.00 | 56.70 | 0.0250 | 449.9 |
27 | 550001 | 600000 | 170000.00 | 60.00 | 54.00 | 0.0250 | 399.9 |
28 | 650001 | 700000 | 170000.00 | 58.00 | 52.20 | 0.0250 | 369.9 |
29 | 700001 | 750000 | 170000.00 | 56.00 | 50.40 | 0.0250 | 349.9 |
30 | 750001 | 800000 | 220000.00 | 70.00 | 63.00 | 0.0250 | 319.9 |
31 | 800001 | 850000 | 260000.00 | 80.00 | 72.00 | 0.0250 | 299.9 |
32 | 850001 | 900000 | 300000.00 | 90.00 | 81.00 | 0.0250 | 269.9 |
33 | 900001 | 950000 | 350000.00 | 100.00 | 90.00 | 0.0250 | 249.9 |
35 | 970001 | INFINITY | 500000.00 | 120.00 | 108.00 | 0.0250 | 199.9 |
34 | 950001 | 970000 | 400000.00 | 110.00 | 99.00 | 0.0250 | 269.9 |

Coin Specification

Algorithm:
QUARK

Block Time:
60 Seconds

Block Type:
PoS/Masternode

Coin Ticker:
ORG

Total Supply:
100, 000, 000 Coins

Premine:
1.5%

Minimum Staking Amount:
1500 Coins

RPC PORT:
6985

The roadmap
Our Strategy And Project Plan
Q4 2020
- Core Team Formation
- Project logo development
- Launch of OGC website
- Whitepaper development
Q1 2021
- Development & deployment nodes, master nodes, super nodes
- Development and Launch of OGCNODE
- Listing on external exchanges
- Discord community development
- General Marketing/Community developer and Airdrops.
Q2 2021
- Development & deployment web wallet
Q3 2021
- Development & deployment explorer
Q4 2021
Private Token Sale (First Round)
Development and listing on Google Play & App store mobile wallet
